Saša Obradović
Head coach
Serbia
Born
January 29, 1969
January 29, 1969
Achievements
YEAR | ACHIEVEMENT |
---|---|
1993, 2001 | Yugoslavian League Champion |
1995, 1997 | European Championship |
1995 | Korac Cup Winner |
1996 | Olympic Games(Silver) |
1997, 2002, 2003 | German Bundesliga All-Star Game |
1998 | World Championship(Gold) |
1999 | Italian A1 All-Star Game |
1999 | European Championship(Bronze) |
2000 | Yugoslavian All-Star Game |
2001 | Yugoslavian Cup Winner |
2001 | European Championship (Champion) |
2003 | German Bundesliga Cup Finalist |
2004, 2005, 2007 | German Bundesliga Cup Winner |
Achievements coach
YEAR | ACHIEVEMENT |
---|---|
2006 | German Bundesliga Champion |
2007 | German Cup Champion |
2011 | All-Ukrainian Superleague Coach of the Year |
2011 | Ukrainian Superleague Finalist |
2012 | Ukrainian Superleague Champion |
2012 | All-Ukrainian Superleague Coach of the Year |
2013, 2014, 2016 | German Bundesliga Cup Winner |
2014 | German Bundesliga Finalist |
2015 | German Bundesliga Supercup Winner |
2015 | German Bundesliga All-Star Game |
Career
SEASON | CLUB |
---|---|
1987/1993 | Crvena Zvezda, Yugoslavia |
1993/1994 | Limoges, France |
1994 | Crvena Zvezda, Serbia and Montenegro |
1994/1997 | Alba Berlin, Germany |
1997/1999 | Virtus Roma, Italy |
1999/2000 | Crvena Zvezda, Serbia and Montenegro |
2000/2001 | Budućnost, Serbia and Montenegro |
2001/2005 | RheinEnergie Köln, Germany |
Career coach
Season | Club |
---|---|
2005/2008 | RheinEnergie Köln, Germany |
2008/2009 | Kyiv, Ukraine |
2009/2010 | Turów, Poland |
2010/2012 | Donetsk, Ukraine |
2012/2016 | Alba Berlin, Germany |
from 2016 | Lokomotiv Kuban, Russia |